2024 WC Regional Champs Fast

Mossel Bay Sailing Club

29er Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet CLASS SailNo CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 29er 29er 533 SBYC Kavanagh Sean Celliers Max 897 1.0 2.0 (10.0 DSQ) (10.0 UFD) 2.0 1.0 2.0 1.0 1.0 1.0 31.0 11.0
2nd 29er 29er 1582 MAC Kessel Patrick Scheder-Biechin Theo 897 2.0 1.0 1.0 1.0 1.0 2.0 (4.0) 2.0 2.0 (4.0) 20.0 12.0
3rd 29er 29er 1402 SYC Holm Ingrid Holm Lena 897 3.0 3.0 5.0 (10.0 UFD) (10.0 RET) 3.0 1.0 3.0 3.0 3.0 44.0 24.0
4th 29er 29er 12694 HYC Rae Dale Hall Malcolm 897 4.0 4.0 2.0 2.0 3.0 4.0 3.0 (10.0 DNC) (10.0 DNC) 2.0 44.0 24.0
5th 29er 29er 2273 ZVYC Celliers Scarlet Rae James 897 6.0 5.0 3.0 3.0 4.0 5.0 6.0 (10.0 DNC) (10.0 DNC) 5.0 57.0 37.0
6th 29er 29er 2694 HYC Hall Dylan Lyons Faith 897 5.0 6.0 4.0 4.0 5.0 6.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 65.0 45.0
7th 29er 29er 532 MBSC Holden Oliver Cilliers Christian 897 8.0 7.0 7.0 6.0 7.0 7.0 8.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 80.0 60.0
8th 29er 29er 264 ZVYC Cumming Jack Henshilwood Tom 897 7.0 8.0 (10.0 UFD) 5.0 6.0 8.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 81.0 61.0
9th 29er 29er 1498 VYC Slater Thomas Osler Aedan 897 9.0 9.0 6.0 7.0 8.0 9.0 9.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 87.0 67.0

505 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet CLASS SailNo CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 505 505 9063 TSC Largier James Hutton-Squire Richard 900 (3.0) 1.0 1.0 1.0 3.0 1.0 1.0 1.0 12.0 9.0
2nd 505 505 9094 AEOLIANS Funke Peter Funke Thomas 900 1.0 (2.0) 2.0 2.0 1.0 2.0 2.0 2.0 14.0 12.0
3rd 505 505 6756 RCYC Mackinnon Ross Falcon Alex 900 2.0 4.0 3.0 4.0 2.0 3.0 (5.0) 4.0 27.0 22.0
4th 505 505 8788 HYC Rae David Long Aron 900 4.0 3.0 (5.0) 3.0 4.0 3.6 RDG 3.0 3.0 28.6 23.6
5th 505 505 8789 PSC Ham Warwick Ham Jonathan 900 5.0 5.0 4.0 6.0 5.0 5.0 4.0 (11.0 DNC) 45.0 34.0
6th 505 505 8486 RCYC Yon Theo Pentolfe Raaid 900 6.0 6.0 (11.0 DSQ) 5.0 6.0 4.0 11.0 DNC 5.0 54.0 43.0
7th 505 505 8520 VLC Biagio Aaron Biagio Mark 900 7.0 7.0 7.0 7.0 7.0 6.0 (11.0 DNC) 11.0 DNC 63.0 52.0
8th 505 505 8211 RCYC Provoyeur Dom Scott Drew 900 8.0 8.0 6.0 8.0 8.0 7.0 (11.0 DNC) 11.0 DNC 67.0 56.0
9th 505 505 9016 PSC van Wamelen Arend Nieman David 900 9.0 9.0 9.0 10.0 9.0 8.0 (11.0 DNC) 11.0 DNC 76.0 65.0
10th 505 505 8587 ESC Arthur Andrew Campbell Ian 900 10.0 10.0 8.0 9.0 10.0 9.0 (11.0 DNC) 11.0 DNC 78.0 67.0

FINN Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet CLASS SailNo CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 Total Nett
1st FINN FINN 594 KYC Shilton Dave   1049 (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2nd FINN FINN 584 KYC Divaris Yogi   1049 1.0 (2.0) 2.0 2.0 2.0 1.0 10.0 8.0
3rd FINN FINN 1 RSA EGAA Schubert Joe   1049 3.0 4.0 (5.0) 4.0 4.0 3.0 23.0 18.0
4th FINN FINN 577 FBYC Evans Morgan   1049 4.0 3.0 4.0 3.0 (20.0 OCS) 6.0 40.0 20.0
5th FINN FINN 51 ZVYC Baum Philip   1049 (7.0) 7.0 6.0 5.0 3.0 4.0 32.0 25.0
6th FINN FINN 581 KYC Isaac Dudley   1049 6.0 6.0 3.0 (9.0) 5.0 5.0 34.0 25.0
7th FINN FINN 573 KYC Hill Michael   1049 5.0 5.0 7.0 (8.0) 7.0 7.0 39.0 31.0
8th FINN FINN 769 ZVYC FALCON Stefan   1049 (13.0) 13.0 13.0 7.0 6.0 9.0 61.0 48.0
9th FINN FINN 592 PSC Ferreira Leon   1049 9.0 10.0 (20.0 OCS) 12.0 8.0 10.0 69.0 49.0
10th FINN FINN 5 KYC Louw Jacques   1049 10.0 9.0 8.0 (13.0) 10.0 12.0 62.0 49.0
11th FINN FINN 521 KYC Reynolds Ken   1049 (16.0) 12.0 9.0 11.0 11.0 8.0 67.0 51.0
12th FINN FINN 590 PSC Humphrey David   1049 8.0 8.0 11.0 6.0 (20.0 OCS) 20.0 DNF 73.0 53.0
13th FINN FINN 582 GYC Bailes Tony   1049 12.0 11.0 10.0 (14.0) 9.0 11.0 67.0 53.0
14th FINN FINN 571 PSC Athienides Gavin   1049 11.0 14.0 12.0 10.0 (20.0 DNC) 20.0 DNC 87.0 67.0
15th FINN FINN 1592 PSC Mitchell Pat   1049 14.0 (15.0) 14.0 15.0 12.0 13.0 83.0 68.0
16th FINN FINN 503 PSC Hofmeyr Murray   1049 (17.0) 17.0 15.0 17.0 14.0 14.0 94.0 77.0
17th FINN FINN 506 PSC White David   1049 15.0 16.0 (20.0 OCS) 16.0 20.0 OCS 15.0 102.0 82.0
18th FINN FINN 560 PSC Chris Oosthuyse   1049 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 13.0 20.0 DNC 113.0 93.0
19th FINN FINN NED 1 BDYC Heigie Gerry AKA Capitain Haddock   1049 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0

ILCA 6 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet CLASS SailNo CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 6 ILCA 6 144324 HMYC Clulow Noah   1150 (5.0) 1.0 2.0 2.0 3.0 1.0 2.0 3.0 19.0 14.0
2nd ILCA 6 ILCA 6 180130 IYC Whitfield Rhys   1150 1.0 5.0 (8.0) 5.0 8.0 3.0 1.0 2.0 33.0 25.0
3rd ILCA 6 ILCA 6 199426 ZVYC Yaghya Amir   1150 2.0 9.0 11.0 1.0 1.0 (12.0) 5.0 7.0 48.0 36.0
4th ILCA 6 ILCA 6 188566 ZVYC Madel Blake   1150 6.0 7.0 10.0 6.0 (11.0) 4.0 4.0 6.0 54.0 43.0
5th ILCA 6 ILCA 6 188028 VLC CI Brett   1150 11.0 14.0 5.0 9.0 2.0 2.0 (20.0 DNC) 1.0 64.0 44.0
6th ILCA 6 ILCA 6 142919 ZVYC Dugas Jacques   1150 12.0 2.0 6.0 11.0 (14.0) 5.0 3.0 5.0 58.0 44.0
7th ILCA 6 ILCA 6 518 MAC Matchette James   1150 3.0 3.0 1.0 7.0 9.0 (20.0 UFD) 20.0 DNC 4.0 67.0 47.0
8th ILCA 6 ILCA 6 191130 HYC Nankin Josh   1150 7.0 8.0 3.0 3.0 6.0 10.0 (20.0 DNC) 20.0 DNC 77.0 57.0
9th ILCA 6 ILCA 6 158285 ZVYC Keytel Isabella   1150 4.0 6.0 7.0 12.0 4.0 6.0 (20.0 DNC) 20.0 DNC 79.0 59.0
10th ILCA 6 ILCA 6 183458 GYC Bailes Sigi   1150 9.0 10.0 4.0 8.0 5.0 8.0 (20.0 DNC) 20.0 DNC 84.0 64.0
11th ILCA 6 ILCA 6 191076 VLC Clark Robert   1150 8.0 4.0 14.0 10.0 12.0 7.0 (20.0 DNC) 20.0 DNC 95.0 75.0
12th ILCA 6 ILCA 6 160127 SYC OHara Aydin   1150 10.0 12.0 12.0 4.0 10.0 11.0 (20.0 DNC) 20.0 DNC 99.0 79.0
13th ILCA 6 ILCA 6 220042 ZVYC Falcon Elisa   1150 13.0 13.0 9.0 14.0 7.0 9.0 (20.0 DNC) 20.0 DNC 105.0 85.0
14th ILCA 6 ILCA 6 170086 GLYC Buys JP   1150 14.0 11.0 13.0 13.0 13.0 15.0 (20.0 DNC) 20.0 DNC 119.0 99.0
15th ILCA 6 ILCA 6 210461 GLYC Kruger Daniel   1150 18.0 15.0 15.0 18.0 18.0 13.0 (20.0 DNC) 20.0 DNC 137.0 117.0
16th ILCA 6 ILCA 6 58 ZVYC Joseph Shane   1150 15.0 16.0 (20.0 DNC) 17.0 15.0 14.0 20.0 DNC 20.0 DNC 137.0 117.0
17th ILCA 6 ILCA 6 160126 GLYC Rostek Martin   1150 17.0 18.0 16.0 15.0 16.0 18.0 (20.0 DNC) 20.0 DNC 140.0 120.0
18th ILCA 6 ILCA 6 160065 GLYC Layland Ashley   1150 16.0 17.0 17.0 16.0 17.0 17.0 (20.0 DNC) 20.0 DNC 140.0 120.0
19th ILCA 6 ILCA 6 53 ZVYC Drimie Lukas   1150 19.0 19.0 (20.0 DNC) 19.0 19.0 16.0 20.0 DNC 20.0 DNC 152.0 132.0

ILCA 7 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet CLASS SailNo CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA 7 ILCA 7 208177 ZVYC Keytel Alistair   1101 1.0 1.0 1.0 (3.0) 3.0 1.0 1.0 1.0 12.0 9.0
2nd ILCA 7 ILCA 7 208174 ZVYC Keen Alan   1101 2.0 2.0 4.0 2.0 1.0 2.0 (9.0 DNC) 2.0 24.0 15.0
3rd ILCA 7 ILCA 7 191015 ZVYC Ward Aaron   1101 (3.0) 3.0 3.0 1.0 2.0 3.0 2.0 3.0 20.0 17.0
4th ILCA 7 ILCA 7 191033 RYC Harvey Warren   1101 5.0 4.0 2.0 6.0 5.0 4.0 (9.0 DNC) 9.0 DNC 44.0 35.0
5th ILCA 7 ILCA 7 191090 HYC Collingridge Robert   1101 4.0 5.0 6.0 5.0 4.0 6.0 (9.0 DNC) 9.0 DNC 48.0 39.0
6th ILCA 7 ILCA 7 191065 SBYC le Roux Dylan   1101 6.0 6.0 5.0 7.0 6.0 5.0 (9.0 DNC) 9.0 DNC 53.0 44.0
7th ILCA 7 ILCA 7 160140 HYC du Preez Shaun   1150 7.0 7.0 7.0 4.0 7.0 7.0 (9.0 DNC) 9.0 DNC 57.0 48.0
8th ILCA 7 ILCA 7 53007 IZI MSC Mntambo Thando Gayeka Siphelele 1101 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0

Mosquito Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet CLASS SailNo CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 Total Nett
1st Mosquito Mosquito 1201 Open de Villiers Pieter   780 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd Mosquito Mosquito 2006 Open de Villiers Gideon Davidoff J 780 2.0 3.0 2.0 3.0 (4.0) 2.0 16.0 12.0
3rd Mosquito Mosquito 2007 Open Snyman Gideon   780 (6.0 DNC) 1.0 3.0 4.0 3.0 3.0 20.0 14.0
4th Mosquito Mosquito 2020 Open Harrowsmith Greg Harrowsmith William 780 (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 4.0 26.0 20.0
5th Mosquito Mosquito 2027 Open Snyman Danie   780 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 5.0 5.0 33.0 27.0


2024wcregchamp@gmail.com

mosselbaysialingclub.online
2024wcregchamp@gmail.com

Sailwave Scoring Software 2.29.0
https://url.za.m.mimecastprotect.com/s/GUG9CzmlEOfEpWO6iB8S9j?domain=sailwave.com