2024 WC Regional Champs Slow Fleet

Mossel Bay Sailing Club

FastSlow Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat CLASS Sail No CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st FastSlow   420 1 ZVYC Curtis Lance Gedult Renton 1100 1.0 (7.0 DNF) 2.0 1.0 3.0 (4.0) 4.0 1.0 3.0 1.0 27.0 16.0
2nd FastSlow   420 52996 ZVYC Wolmarans Jemayne September Josh 1100 (4.0) (7.0 DNF) 4.0 2.0 4.0 1.0 1.0 3.0 2.0 3.0 31.0 20.0
3rd FastSlow   420 52998 ZVYC Thompson Muhaimeen Thompson Naqeeb 1100 (6.0) (7.0 DNF) 1.0 3.0 1.0 2.0 3.0 2.0 4.0 4.0 33.0 20.0
4th FastSlow   420 53007 IZI MSC Mntambo Thando Gayeka Siphelele 1100 3.0 2.5 3.0 (5.0) 5.0 3.0 2.0 (7.0 OCS) 1.0 2.0 33.5 21.5
5th FastSlow   GP14 10625   Du Toit Christoper Nel Lindie 1133 2.0 1.0 (6.0) 6.0 6.0 5.0 (7.0 DNC) 5.0 5.0 5.0 48.0 35.0
6th FastSlow   Fireball 14394 MATIES Ochabski Thomas Ochabski Kerry 952 5.0 2.5 5.0 4.0 2.0 (7.0 DNC) (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 50.5 36.5

ILCA 4 Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat CLASS Sail No CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st ILCA 4   ILCA 4 43792 USYC Fruet Chiara   1210 1.0 1.0 1.0 2.0 1.0 1.0 1.0 3.0 (7.0 DNC) (7.0 DNC) 25.0 11.0
2nd ILCA 4   ILCA 4 168171 MAC Purchase Olivia   1210 2.0 (4.0) 3.0 1.0 (4.0) 4.0 2.0 1.0 2.0 2.0 25.0 17.0
3rd ILCA 4   ILCA 4 160102 HYC du Preez Nika   1210 (4.0) 3.0 (4.0) 3.0 2.0 2.0 3.0 2.0 1.0 1.0 25.0 17.0
4th ILCA 4   ILCA 4 188005 UCTYC Ross Chiara   1210 (5.0) 2.0 2.0 4.0 3.0 5.0 (6.0) 4.0 3.0 4.0 38.0 27.0
5th ILCA 4   ILCA 4 117507 MAC Matchette Jessica   1210 3.0 (5.0) 5.0 5.0 5.0 3.0 4.0 (7.0 DNC) 5.0 3.0 45.0 33.0
6th ILCA 4   ILCA 4 37113 ZVYC Jackson Patrick   1210 (6.0) 6.0 (7.0 DNC) 6.0 6.0 6.0 5.0 5.0 4.0 5.0 56.0 43.0

Mirror Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat CLASS Sail No CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Mirror   Mirror 70846 TSC Ekermans Grant Liebrecht Luke 1387 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 2.0 (3.0) 15.0 9.0
2nd Mirror   Mirror 70843 IZI MSC October Brent Yon Fatier 1387 (8.0) (4.0) 4.0 2.0 2.0 1.0 2.0 3.0 4.0 1.0 31.0 19.0
3rd Mirror   Mirror 70842 IZI MSC Mahlumba Athenkosi Mtshofeni Simakele 1387 (5.0) 5.0 2.0 4.0 3.0 2.0 (7.0) 2.0 1.0 2.0 33.0 21.0
4th Mirror   Mirror 7084 IZI MSC Roberts Kayo Smith  Bradwin 1387 3.0 2.0 (10.0 OCS) (5.0) 4.0 5.0 5.0 5.0 5.0 4.0 48.0 33.0
5th Mirror   Mirror 70844 IZI MSC Daniels Jordan Oelf Logan 1387 4.0 (7.0) 5.0 (6.0) 5.0 6.0 4.0 4.0 3.0 5.0 49.0 36.0
6th Mirror   Mirror 7 IZI MSC Ngquke Olwam Madliwa Lisa 1387 2.0 (9.0) 6.0 3.0 6.0 8.0 (9.0) 6.0 6.0 6.0 61.0 43.0
7th Mirror   Mirror 7007 ZVYC Davids Caydon February Achmat 1387 (9.0) 3.0 3.0 7.0 8.0 4.0 3.0 7.0 (9.0) 8.0 61.0 43.0
8th Mirror   Mirror 69925 IZI MSC Mtshofeni Siseko Matomela Kamvaelihle 1387 6.0 6.0 7.0 8.0 (9.0) 9.0 6.0 (10.0 DNC) 8.0 9.0 78.0 59.0
9th Mirror   Mirror 54843 IZI MSC Davids Zubair Edwards Cayllum 1387 7.0 (8.0) 8.0 (9.0) 7.0 7.0 8.0 8.0 7.0 7.0 76.0 59.0

OpenSlow Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat CLASS Sail No CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st OpenSlow   Topper 47785 MBSC Delie Renier   1369 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (5.0) 1.0 1.0 16.0 8.0
2nd OpenSlow   Topper 47676 MBSC Malusi Lilitha   1369 4.0 (6.0) 2.0 3.0 2.0 2.0 1.0 3.0 2.0 (7.0) 32.0 19.0
3rd OpenSlow   RS Tera Sport 14 MBSC Lenks Lulonke   1445 8.0 2.0 (10.0) (10.0) 6.0 4.0 2.0 2.0 3.0 4.0 51.0 31.0
4th OpenSlow   RS Tera Sport 1630 HYC McCombe Nathan   1445 2.0 10.0 6.0 7.0 5.0 3.0 (24.0 OCS) 4.0 5.0 (11.5) 77.5 42.0
5th OpenSlow   RS Quba 50 MBSC Jam-Jam Khanya   1292 9.0 3.0 3.0 (24.0 DNC) (12.0) 11.0 4.0 7.0 6.0 8.0 87.0 51.0
6th OpenSlow   Topper 45507 MBSC Nginingini Lisakhanya   1369 (19.0) 13.0 11.0 5.0 11.0 7.0 (15.0) 1.0 4.0 2.0 88.0 54.0
7th OpenSlow   Topper 4.2 F1 MBSC Bali Ekow   1409 3.0 9.0 4.0 (24.0 DNC) 14.0 9.0 7.0 9.0 9.0 (16.0) 104.0 64.0
8th OpenSlow   RS Tera Sport 1894 ZVYC Alexander Abdull   1445 15.0 5.0 7.0 2.0 (22.0) 8.0 12.0 6.0 16.0 (24.0 DNF) 117.0 71.0
9th OpenSlow   Topper 43183 MBSC Oosthuizen Joel   1369 5.0 7.0 12.0 14.0 8.0 10.0 13.0 (24.0 DNF) (17.0) 5.0 115.0 74.0
10th OpenSlow   Topaz UNO 44 MBSC Elufu Amyoli Nkomo Wandile 1251 6.0 8.0 15.0 (24.0 DNC) 3.0 14.0 8.0 11.0 (24.0 DNC) 14.0 127.0 79.0
11th OpenSlow   Topper 4.2 1724 MBSC Rauberheimer Christopher   1409 14.0 12.0 9.0 4.0 (18.0) 16.0 10.0 8.0 7.0 (17.0) 115.0 80.0
12th OpenSlow   Topper 4.2 63 MBSC Fredericks Neo   1409 7.0 (18.0) 18.0 6.0 17.0 13.0 6.0 (24.0 DNC) 12.0 3.0 124.0 82.0
13th OpenSlow   RS Feva A4 MBSC Nqeku Misumzi Mangquthu Borie 1248 12.0 11.0 (17.0) 15.0 4.0 (19.0) 11.0 10.0 11.0 10.0 120.0 84.0
14th OpenSlow   Topper 3 MBSC Gxowa Siyo   1369 10.0 4.0 13.0 (24.0 DNC) 13.0 5.0 18.0 12.0 15.0 (19.0) 133.0 90.0
15th OpenSlow   Topper 4.2 1021 MBSC Rauberheimer Luke   1409 17.0 16.0 5.0 (24.0 DNC) 7.0 12.0 16.0 (24.0 DNC) 8.0 9.0 138.0 90.0
16th OpenSlow   RS Tera Sport 8 MBSC Nieklaas Qhayiya   1445 (24.0 DNC) 14.0 8.0 8.0 19.5 6.0 5.0 (24.0 DNF) 24.0 DNC 13.0 145.5 97.5
17th OpenSlow   Topper 4.2 P5 MBSC Mpumela Asikhile   1409 11.0 15.0 (20.0) 9.0 9.0 18.0 14.0 (24.0 DNC) 13.0 15.0 148.0 104.0
18th OpenSlow   RS Tera Sport 1427 MBSC Gqwangu Someleze   1445 13.0 19.0 14.0 11.0 (19.5) 15.0 9.0 (24.0 DNF) 18.0 6.0 148.5 105.0
19th OpenSlow   Topper 29309 MBSC Bali Wisdom   1369 18.0 (21.0) 19.0 12.0 15.0 20.0 17.0 (24.0 DNC) 10.0 18.0 174.0 129.0
20th OpenSlow   RS Tera Sport 88 MBSC Abrahams Anesco   1445 16.0 17.0 21.0 (24.0 DNC) 16.0 22.0 (24.0 DNC) 24.0 DNC 14.0 11.5 189.5 141.5
21st OpenSlow   Topper 4.2 675 MBSC Shoko Elton   1409 (21.0) 20.0 16.0 13.0 21.0 17.0 19.0 (24.0 DNF) 19.0 20.0 190.0 145.0
22nd OpenSlow   RS Quba 1 MBSC Mangauthu Botle   1292 20.0 22.0 22.0 16.0 10.0 21.0 20.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 203.0 155.0
23rd OpenSlow   RS Tera Sport 1412 MBSC Tolbadi Oyama   1445 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 240.0 192.0

Optimist Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat CLASS Sail No CLUB Helm CREW RATING R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Optimist   Optimist 1480 ZVYC Keytel Joshua   1635 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd Optimist   Optimist 1452 ZVYC Mukheiber Ross   1635 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (6.0) 2.0 (3.0) 25.0 16.0
3rd Optimist   Optimist 1444 ZVYC Henshilwood Ben   1635 3.0 3.0 3.0 (4.0) (4.0) 3.0 3.0 2.0 3.0 4.0 32.0 24.0
4th Optimist   Optimist 1468 ZVYC Steenkamp Oliver   1635 6.0 6.0 (7.0) 5.0 5.0 5.0 (8.0) 4.0 5.0 7.0 58.0 43.0
5th Optimist   Optimist 1379 TSC van Aswegen Sean   1635 7.0 (11.0) 6.0 3.0 (9.0) 6.0 5.0 3.0 6.0 9.0 65.0 45.0
6th Optimist   Optimist 3881 CHINA Yunxi Jiang   1635 4.0 4.0 (18.0 OCS) (12.0) 3.0 4.0 7.0 10.0 8.0 5.0 75.0 45.0
7th Optimist   Optimist 8501 CHINA Xintong Xu   1635 9.0 8.0 4.0 10.0 6.0 8.0 4.0 (11.0) (13.0) 2.0 75.0 51.0
8th Optimist   Optimist 1489 ZVYC Mukheiber Michael   1635 5.0 7.0 5.0 7.0 7.0 7.0 (11.0) 8.0 (11.0) 6.0 74.0 52.0
9th Optimist   Optimist 1048 CHINA Zhanhai Lyu   1635 (15.0) 10.0 11.0 (13.0) 10.0 9.0 6.0 5.0 4.0 8.0 91.0 63.0
10th Optimist   Optimist 1317 HYC Lowe Connor   1635 (12.0) (14.0) 10.0 6.0 8.0 10.0 9.0 7.0 10.0 10.0 96.0 70.0
11th Optimist   Optimist 1308 HYC Schultz Harry   1635 8.0 5.0 9.0 9.0 12.0 11.0 (14.0) (18.0 DNC) 9.0 12.0 107.0 75.0
12th Optimist   Optimist 1475 ZVYC Dugas Jens   1635 11.0 9.0 8.0 8.0 (15.0) (14.0) 10.0 9.0 7.0 14.0 105.0 76.0
13th Optimist   Optimist 1368 ZVYC Madel Ben   1635 10.0 13.0 (18.0 DNC) (18.0 DNC) 11.0 12.0 12.0 18.0 DNC 12.0 11.0 135.0 99.0
14th Optimist   Optimist 1488 ZVYC Steenkamp Finn   1635 13.0 (15.0) 13.0 11.0 13.0 13.0 13.0 12.0 14.0 (15.0) 132.0 102.0
15th Optimist   Optimist 915 PYC Funke Gust   1635 14.0 12.0 12.0 14.0 14.0 15.0 (18.0 DNC) (18.0 DNC) 15.0 13.0 145.0 109.0
16th Optimist   Optimist 1   Nel Mi'lan   1635 16.0 16.0 (18.0 DNC) (18.0 DNC) 16.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 174.0 138.0
17th Optimist   Optimist 1267 ZVYC Madel Harper   1635 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180.0 144.0


2024wcregchamp@gmail.com

mosselbaysialingclub.online
2024wcregchamp@gmail.com

Sailwave Scoring Software 2.29.0
https://url.za.m.mimecastprotect.com/s/GUG9CzmlEOfEpWO6iB8S9j?domain=sailwave.com